Income statement
2.1 Income statement | |||
CONSOLIDATED STATEMENT OF COMPREHENSIVE INCOME | |||
1 Jan - 31 Dec, 2016 | 1 Jan - 31 Dec, 2015 | ||
Notes | € 1,000 | € 1,000 | |
TURNOVER | 1 | 586,120 | 600,224 |
Other operating income | 2 | 12,689 | 5,199 |
Materials and services | 5 | -248,359 | -240,643 |
Employee benefits expenses | 9 | -28,598 | -25,804 |
Depreciation | 11,12 | -99,222 | -94,119 |
Other operating expenses | 6,13 | -30,586 | -82,288 |
OPERATING PROFIT | 192,045 | 162,570 | |
Finance income | 17 | 694 | 706 |
Finance costs | 17 | -19,385 | -34,401 |
Finance income and costs | -18,691 | -33,695 | |
Share of profit of associated companies | 511 | 447 | |
PROFIT BEFORE TAXES | 173,865 | 129,321 | |
Income taxes | -35,192 | -25,745 | |
PROFIT FOR THE FINANCIAL YEAR | 138,673 | 103,576 | |
OTHER COMPREHENSIVE INCOME | |||
Items that may subsequently be transferred to profit or loss | |||
Cash flow hedges | 7,232 | 7,232 | |
Translation reserve | 318 | -309 | |
Available-for-sale investments | 17 | 22 | |
Taxes related to other items in total comprehensive income | -1,450 | -1,451 | |
TOTAL COMPREHENSIVE INCOME FOR THE FINANCIAL PERIOD | 144,790 | 109,070 | |
Profit attributable to: | |||
Equity holders of parent company | 138,673 | 103,576 | |
Total comprehensive income attributable to: | |||
Equity holders of parent company | 144,790 | 109,070 | |
Earnings per share for profit attributable to the equity holders of the parent company: | |||
Undiluted and diluted earnings per share, € | 41,706 | 31,151 | |
Weighted average number of shares, quantity | 3,325 | 3,325 | |
Notes are an integral part of the financial statements. |
