Consolidated cash flow statement
2.4 Consolidated cash flow statement | |||
CONSOLIDATED CASH FLOW STATEMENT | |||
1 Jan - 31 Dec, 2016 | 1 Jan - 31 Dec, 2015 | ||
Notes | € 1,000 | € 1,000 | |
Cash flow from operating activities: | |||
Profit for the financial year | 21 | 138,673 | 103,576 |
Adjustments: | |||
Business transactions not involving a payment transaction: | |||
Depreciation | 99,222 | 94,119 | |
Capital gains/losses (-/+) on tangible and intangible assets | -3,792 | -1,970 | |
Share of profit of associated companies | -511 | -447 | |
Gains/losses from the assets and liabilities recognised in the income statement at fair value | -35,378 | 24,276 | |
Interest and other finance costs | 19,385 | 34,401 | |
Interest income | -689 | -701 | |
Dividend income | -5 | -5 | |
Taxes | 35,192 | 25,745 | |
Impact from changes in the fair value of the investment | 203 | -233 | |
Changes in working capital: | |||
Change in trade receivables and other receivables | -13,121 | -11,532 | |
Change in inventories | 396 | 178 | |
Change in trade payables and other liabilities | 7,371 | -8,332 | |
Congestion income | 39,863 | 0 | |
Change in provisions | 25 | -187 | -18 |
Interests paid | -20,496 | -23,734 | |
Interests received | 440 | 821 | |
Taxes paid | -33,887 | -20,470 | |
Net cash flow from operating activities | 232,679 | 215,674 | |
Cash flow from investing activities: | |||
Purchase of property, plant and equipment | 11 | -138,084 | -150,449 |
Purchase of intangible assets | 12 | -4,108 | -3,421 |
Proceeds from sale of other assets | 152 | 500 | |
Proceeds from sale of property, plant and equipment | 5,885 | 5,066 | |
Loans granted | -1,500 | -900 | |
Dividends received | 565 | 556 | |
Contributions received | 0 | 15,000 | |
Capitalised interest paid | 17 | -2,016 | -1,690 |
Net cash flow from investing activities | -139,106 | -135,339 | |
Cash flow from financing activities: | |||
Proceeds from non-current financing (liabilities) | 80,000 | 107,424 | |
Payments of non-current financing (liabilities) | -164,824 | -104,220 | |
Change in current financing (liabilities) | 44,430 | -80,961 | |
Dividends paid | 21 | -90,000 | -65,000 |
Net cash flow from financing activities | -130,394 | -142,757 | |
Change in cash as per the cash flow statement | -36,822 | -62,421 | |
Opening cash as per the cash flow statement | 116,550 | 178,972 | |
Closing cash as per the cash flow statement | 19,20 | 79,729 | 116,550 |
Notes are an integral part of the financial statements. |
